Productos más vistos
DAQFactory es un Software HMI SCADA...
DAQFactory
Nuevo producto
DAQFactory es un Software HMI SCADA que le permite conectar las PCs de planta con el mundo real de los dispositivos de campo (PLCs, RTUs, DAQ distribuidos, etc.). El software SCADA de bajo costo DAQFactory le ofrece el poder y la flexibilidad para ayudarle a recolectar y exhibir datos de planta para que Ud.
Este producto ya no está disponible
Advertencia: ¡Últimos artículos en inventario!
Disponible el: 01/03/2014
DAQFactory
DAQFactory es un Software HMI SCADA que le permite conectar las PCs de planta con el mundo real de los dispositivos de campo (PLCs, RTUs, DAQ distribuidos, etc.). El software SCADA de bajo costo DAQFactory le ofrece el poder y la flexibilidad para ayudarle a recolectar y exhibir datos de planta para que Ud.
Destinatario :
* Campos requeridos
o Cancelar
DAQFactory es un Software HMI SCADA que le permite conectar las PCs de planta con el mundo real de los dispositivos de campo (PLCs, RTUs, DAQ distribuidos, etc.). El software SCADA de bajo costo DAQFactory le ofrece el poder y la flexibilidad para ayudarle a recolectar y exhibir datos de planta para que Ud. pueda tomar buenas decisiones, aumentar la preformance del control automatico y hacer mas eficiente el manejo de las alarmas de su proceso.
Funcionalities | DEVELOPER | PRO | STANDARD | BASE | LITE | STARTER |
Acquisition and logging Read inputs and control outputs from all of the supported devices. Log the data to ASCII or binary files. | Yes | Yes | Yes | Yes | Yes | Yes |
Custom screens Create an unlimited number of screens for displaying your data and controlling your system. | Yes | Yes | Yes | Yes | Yes | 3 pages max |
Graphing / trending Create trend (Y vs time), XY and 3 dimensional graphs of your data. Unlimited traces on up to 12 axes. Error bars, wind barbs and other advanced features. Enter calculations directly into the graph. | Yes | Yes | Yes | Yes | Yes | Yes |
44 screen components Use the screen components to create your custom screens. Components include gauges, knobs, sliders, buttons, switches, graphs, panels, images, and much more. | Yes | Yes | Yes | Yes | Yes | Yes |
Data analysis Perform realtime mathematical and statistical calculations on your data. | Yes | Yes | Yes | Yes | Yes | Yes |
Sequences and automation A flexible scripting backend lets you extend DAQFactory's built in functionality to create truly custom, powerful applications. Program scripts to completely automate your process. | Yes | Yes | Yes | Yes | Yes | Yes |
Email and FTP (send / upload) Send email with attachments, or upload files to an FTP server. Use for alarm notification, periodic updates, secure web viewing and more | Yes | Yes | Yes | Yes | Yes | Yes |
PID loops Perform PID loop control with autotuning. Unlimited loops | Yes | Yes | Yes | Yes | ||
Email and FTP (receive / download) Check your POP3 email account, and download from FTP servers. | Yes | Yes | Yes | |||
ODBC database logging Log to and query from any ODBC compliant database, including MySQL, MS-SQL, Oracle, Access and more | Yes | Yes | Yes | |||
3800 symbol library Includes a 3800 symbol library of machinery, pipes, switches, standard symbols and more for use on your custom screens | Yes | Yes | Yes | |||
Networking and web server Connect one copy of DAQFactory to another for real time data and control, or use the built in webserver to share screenshots of any of your custom pages | Yes | Yes | Yes | |||
Modbus Slave Use DAQFactory as a Modbus RTU / TCP / ASCII slave to allow other applications / devices to query it | Yes | Yes | Yes | |||
Advanced data analysis Including FFT, Histogram, Correlation, Convolution and more. | Yes | Yes | Yes | |||
Alarming Monitor your system for alarm conditions and generate acknowledgable alarms. Use other DAQFactory features such as email and autodialer from alarms to notify you remotely, or perform automatic correction using sequences | Yes | Yes | ||||
Auto-dialer Dial out or receive calls in using a voice modem. Do text-to-speech to announce conditions, or play a .wav file. Detect speech and DTMF tones for remote telephone control. | Yes | Yes | ||||
Maximum channels / tags This is the maximum number of input and output channels (also known as a tag) that can be created. Variables are not considered a tag, only I/O channels. | Unlimited | Unlimited | Unlimited | 64 | 32 | 16 |
U$D 4
U$D 135
U$D 35
U$D 10
U$D 90
U$D 179
U$D 95
U$D 175
U$D 12
U$D 12
U$D 4
U$D 10
U$D 56
U$D 10
U$D 6
U$D 6
U$D 6
U$D 6
U$D 38
U$D 12
U$D 12
U$D 8
U$D 8
U$D 3
U$D 4
U$D 190
U$D 20
U$D 3
U$D 3
U$D 105